top of page
No. 1 Tampines North Drive 3 #08-01 BHCC SPACE Singapore 528499
(65) 6659 4666
(65) 6659 4555
Mon - Fri: 9:00 - 18:20
Annual &
Interim Reports
30/09/2024 | INTERIM REPORT 2024 |
30/04/2024 | 2023 ANNUAL REPORT |
29/09/2023 | INTERIM REPORT 2023 |
27/04/2023 | 2022 ANNUAL REPORT |
06/10/2022 | INTERIM REPORT 2022 |
29/04/2022 | 2021 ANNUAL REPORT |
13/09/2021 | INTERIM REPORT 2021 |
29/04/2021 | 2020 ANNUAL REPORT |
30/09/2020 | INTERIM REPORT 2020 |
28/04/2020
| 2019 ANNUAL REPORT |
30/09/2019 | INTERIM REPORT 2019 |
29/04/2019 | 2018 ANNUAL REPORT |
27/09/2018 | INTERIM REPORT 2018 |
25/04/2018 | 2017 ANNUAL REPORT |
28/09/2017 | INTERIM REPORT 2017 |
bottom of page